See when weekend permits typically disappear for BWCA entry points in May. Set up free alerts to get notified when permits become available.
| Entry Point | When it sells out | Action |
|---|---|---|
| Angleworm Lake | Often available all season | Set Alert |
| Baker Lake | Usually gone by May | Set Alert |
| Bog Lake | Often available all season | Set Alert |
| Bower Trout Lake | Often available all season | Set Alert |
| Brant Lake | Often available all season | Set Alert |
| Brule Lake | Often available all season | Set Alert |
| Clearwater Lake | Usually gone by March | Set Alert |
| Crab Lake & Cummings Lake | Often available all season | Set Alert |
| Crocodile River | Often available all season | Set Alert |
| Cross Bay Lake | Often available all season | Set Alert |
| Daniels Lake | Usually gone by May | Set Alert |
| Duncan Lake | Usually gone by late January | Set Alert |
| East Bearskin | Usually gone by May | Set Alert |
| Fall Lake | Often available all season | Set Alert |
| Farm Lake | Usually gone by May | Set Alert |
| From Big Lake | Often available all season | Set Alert |
| Hog Creek | Often available all season | Set Alert |
| Homer Lake | Often available all season | Set Alert |
| Isabella Lake | Often available all season | Set Alert |
| Island River | Often available all season | Set Alert |
| John Lake | Usually gone by March | Set Alert |
| Kawishiwi Lake | Often available all season | Set Alert |
| Lac LaCroix Only | Often available all season | Set Alert |
| Lake One | Usually gone by May | Set Alert |
| Larch Creek | Often available all season | Set Alert |
| Little Gabbro Lake | Usually gone by late January | Set Alert |
| Little Indian Sioux North | Usually gone by May | Set Alert |
| Little Indian Sioux SOUTH | Usually gone by February | Set Alert |
| Little Isabella River | Often available all season | Set Alert |
| Little Vermilion Lake | Often available all season | Set Alert |
| Lizz and Swamp Lakes | Usually gone by May | Set Alert |
| Magnetic Lake | Often available all season | Set Alert |
| Meeds Lake | Often available all season | Set Alert |
| Missing Link Lake | Often available all season | Set Alert |
| Moose Lake | Often available all season | Set Alert |
| Moose River South | Usually gone by May | Set Alert |
| Moose/Portage River North | Usually gone by late January | Set Alert |
| Morgan Lake | Often available all season | Set Alert |
| Mudro Lake | Usually gone by late January | Set Alert |
| Mudro Lake Restricted | Usually gone by late January | Set Alert |
| North Fowl Lake | Often available all season | Set Alert |
| North Kawishiwi River | Usually gone by May | Set Alert |
| Pine Lake | Usually gone by late January | Set Alert |
| Ram Lake | Usually gone by late January | Set Alert |
| Saganaga Lake | Often available all season | Set Alert |
| Sawbill Lake | Often available all season | Set Alert |
| Seagull Lake | Often available all season | Set Alert |
| Skipper & Portage Lakes | Often available all season | Set Alert |
| Slim Lake | Often available all season | Set Alert |
| Snake River | Usually gone by May | Set Alert |
| Snowbank Lake | Often available all season | Set Alert |
| Snowbank Lake Restricted | Often available all season | Set Alert |
| South Hegman Lake | Often available all season | Set Alert |
| South Kawishiwi River | Usually gone by May | Set Alert |
| South Lake | Often available all season | Set Alert |
| Stuart River | Usually gone by late January | Set Alert |
| Trout Lake | Often available all season | Set Alert |
| Wood Lake | Usually gone by May | Set Alert |
Based on the 2026 permit season tracked on Recreation.gov. For each entry point we follow its most popular weekend entry dates (Thursday-Saturday) and estimate when they typically reach about 80% booked. 'Usually gone by March' means you generally need to book by then; 'Often available all season' means weekend dates usually stay open. Cancellations free up permits all season too, so set a free alert to catch them.
Plans change! Set up alerts to catch permits when others cancel their reservations.
Track multiple entry points. Less popular ones often have more availability.
Set up free alerts and be first in line when permits become available.
Start Tracking for FreeIt depends on the entry point and your exact dates. Popular weekends in May sell out early, but cancellations open up all season. The table above shows the typical pattern — set an alert to catch openings.
BWCA quota permits go on sale on Recreation.gov a few months before the season, and the best dates get reserved within minutes of release.
Pick an entry point and date, and we'll watch Recreation.gov around the clock. The second a permit frees up, you get an email. It's free to start.
Check permit availability for peak BWCA paddling season.
Explore permit alerts for every entry point in the Boundary Waters Canoe Area Wilderness.
Built by paddlers from Minnesota. We monitor Recreation.gov 24/7 so you don't have to.